General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, August | |
Status | Coming soon. Exp. release 2011, Q3 | |
Size | Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc |
Weight | 93 g | |
Battery | Stand-by | Up to 500 h (2G) / Up to 455 h (3G) |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
Standard battery, Li-Ion 1110 mAh (BL-4U) | ||
- Music play Up to 35 h | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Card already in | 2 GB storage Memory Card Mobiles | |
Card slot | up to 32GB Mobile with Memory Card | |
Description | Card slot micro SD | |
- 256 MB RAM, 512 MB ROM |
Features | ||
OS | Symbian Anna OS | |
CPU | 1 GHz ARM 11 processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view) | ||
Browser | WAP, WAP2, HTML, RSS Feed, Internet Mobile Phones | |
WAP 2.0/xHTML | ||
Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver | |
Entertainment | MP4/H.263/H.264 player | |
- MP3/WAV/еAAC+/WMA player | ||
- Stereo FM radio | ||
FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
A-GPS support | ||
- Java MIDP 2.1 | ||
- Exchangeable battery covers with multiple home screens (2 included in the retail box) | ||
- Digital compass | ||
- Photo editor | ||
- Organizer | ||
- Voice command/dial | ||
- Flash Lite 4.0 | ||
- Predictive text input |
Data | ||
Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 33 GPRS Mobiles | |
EDGE | Class 33 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g WLAN Mobiles | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps 3G Mobiles | |
Display | Type | Touch Screen, TFT, 16M colors |
Size | 360 x 640, 3.2 inches | |
Description | Accelerometer sensor for auto-rotate | |
- Proximity for auto turn-off | ||
Description | Capacitive touchscreen | |
CAMERA | Primary | 5MP, 2592х 5MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, | |
Features Geo-tagging | ||
- Video VGA@15fps | ||
Sound | Alert types | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Loudspeaker - 3.5mm jack |